Comparison
The table below compares the specifications of all Sony (Ericsson) Xperia smartphones released onto the market running the Android operating system. Each column can be sorted by clicking the header. Also, you can use the Search function to easily find the model you are looking for.
[Tip: Search by model number rather than name to easily find the handset you are looking for.]
Name | Model | CPU (Ghz) | Display | Resolution | PPI | Rear cam | Front cam | HDMI | NFC | QWERTY | Chipset | GPU | RAM | Phone Memory | Storage | Battery | Dimensions (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xperia A | SO-04E | 1.5 (QC) | 4.6 | 720 x 1280 | 319 | 13.1 | VGA | MHL | Yes | No | APQ8064 + MDM9215M | Adreno 320 | 2GB | 28.6GB | 32GB eMMC + microSD | 2300mAh | 131 x 67 x 10.5 | 141 |
| Xperia acro | SO-02C | 1 | 4.2 | 480 x 854 | 233 | 8.1 | No | Yes | Yes | No | MSM8255 | Adreno 205 | 512MB | 1GB (320MB UA) | microSD | 1500 mAh | 127 x 63 x 11.8 | 135 |
| Xperia acro | IS11S | 1 | 4.2 | 480 x 854 | 233 | 8.1 | No | Yes | Yes | No | MSM8655 | Adreno 205 | 512MB | 1GB (320MB UA) | microSD | 1500 mAh | 127 x 63 x 11.8 | 135 |
| Xperia acro HD | SO-03D | 1.5 (DC) | 4.3 | 720 x 1280 | 342 | 12.1 | 1.3MP | Yes | Yes | No | MSM8260 | Adreno 220 | 1GB | 1GB UA | 16GB eMMC + microSD | 1840 mAh | 126 × 66 × 11.9 | 149 |
| Xperia acro S | LT26w | 1.5 (DC) | 4.3 | 720 x 1280 | 342 | 12.1 | 1.3MP | Yes | Yes | No | MSM8260 | Adreno 220 | 1GB | 2GB UA | 16GB eMMC + microSD | 1910 mAh | 126 x 66 x 11.9 | 147 |
| Xperia active | ST17 | 1 | 3 | 320 x 480 | 192 | 5 | No | No | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (420MB UA) | microSD | 1200 mAh | 55 x 92 x 16.5 | 111 |
| Xperia arc | LT15 | 1 | 4.2 | 480 x 854 | 233 | 8.1 | No | Yes | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (380MB UA) | microSD | 1500 mAh | 125 x 63 x 8.7 | 117 |
| Xperia arc S | LT18 | 1.4 | 4.2 | 480 x 854 | 233 | 8.1 | No | Yes | No | No | MSM8255T | Adreno 205 | 512MB | 1GB (420MB UA) | microSD | 1500 mAh | 125 × 63 × 8.7 | 117 |
| Xperia AX | SO-01E | 1.5 (DC) | 4.3 | 720 x 1280 | 342 | 13 | 1.3MP | MHL | Yes | No | MSM8960 | Adreno 225 | 1GB | 2GB UA | 16GB eMMC + microSD | 1700 mAh | 129 × 65 x 10.7 | 120 |
| Xperia E | C150X | 1 | 3.5 | 320 x 480 | 165 | 3.2 | No | No | No | No | MSM7227A | Adreno 200 (Enhanced) | 512MB | 2.75GB | 4GB eMMC + microSD | 1500 mAh | 113.5 x 61.8 x 11.0 | 116 |
| Xperia E dual | C160X | 1 | 3.5 | 320 x 480 | 165 | 3.2 | No | No | No | No | MSM7227A | Adreno 200 (Enhanced) | 512MB | 2.75GB | 4GB eMMC + microSD | 1500 mAh | 113.5 x 61.8 x 11.0 | 116 |
| Xperia go (Xperia advance) | ST27 | 1 (DC) | 3.5 | 320 x 480 | 165 | 5 | No | No | No | No | U8500 NovaThor | Mali 400 | 512MB | 2GB UA | 8GB eMMC + microSD | 1305 mAh | 111 x 60.3 x 9.8 | 110 |
| Xperia GX | SO-04D | 1.5 (DC) | 4.6 | 720 x 1280 | 323 | 13 | 1.3 | MHL | Yes | No | MSM8960 | Adreno 225 | 1GB | 2GB UA | 16GB eMMC + microSD | 1700 mAh | 131 × 69 × 10.5 | 127 |
| Xperia ion | LT28 | 1.5 (DC) | 4.6 | 720 x 1280 | 323 | 12.1 | 1.3MP | Yes | Yes | No | MSM8260 | Adreno 220 | 1GB | 1GB UA | 16GB eMMC + microSD | 1900 mAh | 133 x 68 x 10.8 | 144 |
| Xperia J | ST26 | 1 | 4 | 480 x 854 | 245 | 5 | VGA | No | No | No | MSM7227A | Adreno 200 | 512MB | 766MB UA | 4GB eMMC + microSD | 1750 mAh | 124.3 x 61.2 x 9.2 | 124 |
| Xperia L | C2104, C2105 | 1 (DC) | 4.3 | 480 x 854 | 228 | 8 | VGA | No | Yes | No | MSM8230 | Adreno 305 | 1GB | 5.6GB | 8GB eMMC + microSD | 1750 mAh | 128.7 x 65 x 9.7 | 137 |
| Xperia M | C1904, C1905 | 1 (DC) | 4 | 480 x 854 | 244 | 5 | VGA | No | Yes | No | MSM8227 | Adreno 305 | 1GB | 2GB | 4GB eMMC + microSD | 1700 mAh | 124 x 62 x 9.3 | 115 |
| Xperia M dual | C2004, C2005 | 1 (DC) | 4 | 480 x 854 | 244 | 5 | VGA | No | Yes | No | MSM8227 | Adreno 305 | 1GB | 2GB | 4GB eMMC + microSD | 1700 mAh | 124 x 62 x 9.3 | 115 |
| Xperia mini | ST15 | 1 | 3 | 320 x 480 | 192 | 5 | No | No | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (420MB UA) | microSD | 1200 mAh | 88 x 52 x 16 | 99 |
| Xperia mini pro | SK17 | 1 | 3 | 320 x 480 | 192 | 5 | VGA | No | No | Yes | MSM8255 | Adreno 205 | 512MB | 1GB (420MB UA) | microSD | 1200 mAh | 92 x 53 x 18 | 136 |
| Xperia miro | ST23 | 0.8 | 3.5 | 320 x 480 | 165 | 5 | VGA | No | No | No | MSM7225A | Adreno 200 (Enhanced) | 512MB | 2.2GB UA | 4GB eMMC + microSD | 1500 mAh | 113 x 59.4 x 9.9 | 110 |
| Xperia neo | MT15 | 1 | 3.7 | 480 x 854 | 265 | 8.1 | VGA | Yes | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (380MB UA) | microSD | 1500 mAh | 116 x 57 x 13 | 126 |
| Xperia neo L | MT25 | 1 | 4 | 480 x 854 | 245 | 5 | VGA | No | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (301MB UA) | microSD | 1500 mAh | 121 × 61.1 ×12.2 | 132 |
| Xperia neo V | MT11 | 1 | 3.7 | 480 x 854 | 265 | 5 | VGA | Yes | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (420MB UA) | microSD | 1500 mAh | 116 x 57 x 13 | 126 |
| Xperia NX | SO-02D | 1.5 (DC) | 4.3 | 720 x 1280 | 342 | 12.1 | 1.3MP | Yes | Yes | No | MSM8260 | Adreno 220 | 1GB | 2GB UA | 32GB eMMC | 1750 mAh | 128 × 64 × 10.6 | 144 |
| Xperia P | LT22 | 1 (DC) | 4 (WM) | 540 x 960 | 275 | 8 | VGA | Yes | Yes | No | U8500 NovaThor | Mali 400 | 1GB | 2GB UA | 16GB eMMC | 1305 mAh | 122 x 59.5 x 10.5 | 120 |
| Xperia PLAY | R800 | 1 | 4 | 480 x 854 | 245 | 5.1 | VGA | No | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (380MB UA) | microSD | 1500 mAh | 119 × 62 ×16 | 175 |
| Xperia pro | MK16 | 1 | 3.7 | 480 x 854 | 265 | 8.1 | VGA | Yes | No | Yes | MSM8255 | Adreno 205 | 512MB | 1GB (420MB UA) | microSD | 1500 mAh | 120 x 57 x 13.5 | 142 |
| Xperia ray | ST18 | 1 | 3.3 | 480 x 854 | 297 | 8.1 | VGA | No | No | No | MSM8255 | Adreno 205 | 512MB | 1GB (300MB UA) | microSD | 1500 mAh | 111x 53 x 9.4 | 100 |
| Xperia S | LT26 | 1.5 (DC) | 4.3 | 720 x 1280 | 342 | 12.1 | 1.3MP | Yes | Yes | No | MSM8260 | Adreno 220 | 1GB | 2GB UA | 32GB eMMC | 1750 mAh | 128 x 64 x 10.6 | 144 |
| Xperia SL | LT26ii | 1.7 (DC) | 4.3 | 720 x 1280 | 342 | 12.1 | 1.3MP | Yes | Yes | No | MSM8260 | Adreno 220 | 1GB | 2GB UA | 32GB eMMC | 1750 mAh | 128 x 64 x 10.6 | 144 |
| Xperia sola | MT27 | 1 (DC) | 3.7 | 480 x 854 | 265 | 5 | No | No | Yes | No | U8500 NovaThor | Mali 400 | 512MB | 2GB UA | 8GB eMMC + microSD | 1320 mAh | 116 x 59 x 9.9 | 107 |
| Xperia SP | C5302, C5303, C5306 | 1.7 (DC) | 4.6 | 720 x 1280 | 323 | 8 | VGA | MHL | Yes | No | MSM8960T | Adreno 320 | 1GB | 5.5GB | 8GB eMMC + microSD | 2370 mAh | 130.6 x 67.1 x 9.98 | 155 |
| Xperia SX | SO-05D | 1.5 (DC) | 3.7 | 540 x 960 | 298 | 8 | VGA | MHL | Yes | No | MSM8960 | Adreno 225 | 1GB | 2GB UA | 8GB eMMC + microSD | 1500 mAh | 115 × 54 × 9.4 | 95 |
| Xperia T | LT30p | 1.5 (DC) | 4.6 | 720 x 1280 | 323 | 13 | 1.3MP | MHL | Yes | No | MSM8260A | Adreno 225 | 1GB | 2GB UA | 16GB eMMC + microSD | 1850 mAh | 129.4 x 67.3 x 9.35 | 139 |
| Xperia tipo | ST21 | 0.8 | 3.2 | 320 x 480 | 180 | 3.2 | No | No | No | No | MSM7225A | Adreno 200 (Enhanced) | 512MB | 2.5GB UA | 2.9GB eMMC + microSD | 1500 mAh | 103 x 57 x 13 | 99 |
| Xperia tipo dual | ST21i2 | 0.8 | 3.2 | 320 x 480 | 180 | 3.2 | No | No | No | No | MSM7225A | Adreno 200 (Enhanced) | 512MB | 2.5GB UA | 2.9GB eMMC + microSD | 1500 mAh | 103 x 57 x 13 | 99 |
| Xperia TL | LT30at | 1.5 (DC) | 4.6 | 720 x 1280 | 323 | 13 | 1.3MP | MHL | Yes | No | MSM8960 | Adreno 225 | 1GB | 2GB UA | 16GB eMMC + microSD | 1850 mAh | 129.4 x 67.3 x 9.35 | 148 |
| Xperia TX | LT29i | 1.5 (DC) | 4.6 | 720 x 1280 | 323 | 13 | 1.3MP | MHL | Yes | No | MSM8260A | Adreno 225 | 1GB | 2GB UA | 16GB eMMC + microSD | 1750 mAh | 131 x 68.6 x 8.6 | 127 |
| Xperia U | ST25 | 1 (DC) | 3.5 | 480 x 854 | 280 | 5 | VGA | No | No | No | U8500 NovaThor | Mali 400 | 512MB | 2GB UA | 8GB eMMC | 1320 mAh | 112 x 54 x 12 | 110 |
| Xperia UL | SOL22 | 1.5 (QC) | 5 | 1080 x 1920 | 443 | 13.1 | VGA | MHL | Yes | No | APQ8064 + MDM9215M | Adreno 320 | 2GB | 12.6GB | 16GB eMMC + microSD | 2300 mAh | 135 x 71 x 10.5 | 145 |
| Xperia V | LT25i | 1.5 (DC) | 4.3 | 720 x 1280 | 342 | 13 | 1.3MP | MHL | Yes | No | MSM8960 | Adreno 225 | 1GB | 2GB UA | 8GB eMMC + microSD | 1750 mAh | 129 x 65 x 10.7 | 120 |
| Xperia VL | SOL21 | 1.5 (DC) | 4.3 | 720 x 1280 | 342 | 13 | 1.3MP | MHL | Yes | No | MSM8960 | Adreno 225 | 1GB | 2GB UA | 16GB eMMC + microSD | 1700 mAh | 129 × 65 x 10.7 | 120 |
| Xperia X10 | X10 | 1 | 4 | 480 x 854 | 245 | 8.1 | No | No | No | No | QSD8250 | Adreno 200 | 384MB | 1GB (465MB UA) | microSD | 1500 mAh | 119 x 63 x 13 | 135 |
| Xperia X10 mini | E10 | 0.6 | 2.6 | 240 x 320 | 157 | 5 | No | No | No | No | MSM7227 | Adreno 200 | 176MB | 128MB UA | microSD | 950 mAh | 83 x 50 x 16 | 88 |
| Xperia X10 mini pro | U20 | 0.6 | 2.6 | 240 x 320 | 157 | 5 | No | No | No | Yes | MSM7227 | Adreno 200 | 176MB | 128MB UA | microSD | 970 mAh | 90 x 52 x 17 | 120 |
| Xperia X8 | E15 | 0.6 | 3 | 320 x 480 | 192 | 3.2 | No | No | No | No | MSM7227 | Adreno 200 | 175MB | 128MB UA | microSD | 1200 mAh | 99 x 54 x 15 | 104 |
| Xperia Z | C6602, C6603, L36h | 1.5 (QC) | 5 | 1080 x 1920 | 443 | 13.1 | 2.2MP | MHL | Yes | No | APQ8064 + MDM9215M | Adreno 320 | 2GB | 11GB | 16GB eMMC + microSD | 2330 mAh | 139 x 71 x 7.9 | 146 |
| Xperia ZL | C6502, C6503, C6506, L35h | 1.5 (QC) | 5 | 1080 x 1920 | 443 | 13.1 | 2.2MP | MHL | Yes | No | APQ8064 + MDM9215M | Adreno 320 | 2GB | 11GB | 16GB eMMC + microSD | 2370 mAh | 131.7 x 69.8 x 9.8 | 151 |
| Xperia ZR | C5502, C5503 | 1.5 (QC) | 4.6 | 720 x 1280 | 319 | 13.1 | VGA | MHL | Yes | No | APQ8064 + MDM9215M | Adreno 320 | 2GB | 4.6GB | 8GB eMMC + microSD | 2300 mAh | 131.3 x 67.3 x 10.5 | 138 |
Key: QC (Quad-Core Processor), DC (Dual-Core Processor), WM (WhiteMagic Display), UA (User Accessible Memory)