Typically around this time of year, many Android enthusiasts wait to see what the latest flagships will bring from the likes of HTC, Samsung and Sony. For HTC and Samsung it is likely to be their main flagship for the year ahead. For Sony, we know that the company is likely to continue its biyearly flagship schedule.
HTC unveiled its latest flagship a few days back, the HTC One (M8). Like many anticipated mobile devices, pretty much most of it was leaked way before the formal announcement. HTC has continued its design language from last year’s HTC One (M7) and improved it with up-to-date specs, a slightly larger display, expandable storage and a dual rear camera.
We have listed the specs from the HTC One (M8) below and compared it against the Sony Xperia Z2 as well as the Samsung Galaxy S5. It shows spec-wise how close these flagship devices are these days. However, there are crucial differences in terms of design and materials.
The rear of the Xperia Z2 and HTC One (M8) phones continue to offer a more premium finish of glass and aluminium compared to the wholly-plastic construction of the Galaxy S5. In terms of camera performance, there will also be some debate regarding which is best. However, there’s no denying that each phone has very capable imaging hardware.
The Xperia Z2’s display is no longer the weakest link either, easily standing toe-to-toe with the Samsung and HTC flagship devices. The Xperia Z2 also adopted front-facing stereo speakers, following on from the HTC One (M7)’s lead last year.
The Xperia Z2 is the only phone out of the three to not have an IR blaster or dual-LED flash. The Xperia flagship line also can no longer claim to be the only water-resistant phone, with the Galaxy S5 also being water resistant (IP67 certified). However, the Xperia Z2 betters the other phones on RAM size and battery capacity.
Update: It looks like the HTC One (M8) is indeed water resistant, with IPx3 certification.
All in all, it’s a great time to be in the market choosing a new Android smartphone. Check out our table below for the key specification differences. If you’ve got a favourite, let us know in the comments below.
Specs compared: Xperia Z2 versus HTC One (M8)
Phone | Xperia Z2 | HTC One (M8) | Samsung Galaxy S5 |
---|---|---|---|
Display size (inches) | 5.2-inch IPS with Live Colour LED | 5.0 inch Super LCD 3 | 5.1-inch Super AMOLED |
Screen Resolution | 1080 x 1920 | 1080 x 1920 | 1080 x 1920 |
PPI | 424 | 441 | 432 |
Construction | Glass with metal frame | Aluminium | Plastic |
Water Resistant | Yes (IP55/IP58) | Yes (IPx3) | Yes (IP67) |
Infrared (IR Remote) | No | Yes | Yes |
Chipset | Qualcomm MSM8974-AB | Qualcomm MSM8974-AB | Qualcomm MSM8974-AC |
Processor | 2.3GHz Quad-core | 2.3GHz Quad-core | 2.5GHz Quad-core |
GPU | Adreno 330 | Adreno 330 | Adreno 330 |
RAM | 3GB | 2GB | 2GB |
Android version | 4.4.2 | 4.4.2 | 4.4.2 |
Storage | 16GB (12GB usable) | 16GB/32GB (10GB/24GB usable) | 16GB/32GB |
Expandable storage | Yes | Yes | Yes |
SIM | micro SIM | nano SIM | micro SIM |
Size (mm) | 146.8 x 73.3 x 8.2 | 146.36 x 70.6 x 9.35 | 142.0 x 72.5 x 8.1mm |
Weight (g) | 163 | 160 | 145 |
Colours | Black, Purple, White | Arctic Silver, Amber Gold, Metal Grey | Charcoal Black, Shimmery White, Electric Blue, Copper Gold |
Rear Camera sensor | 20.7MP Exmor RS | 4MP UltraPixel camera , BSI sensor, pixel size 2.0 um, sensor size 1/3, f/2.0, 28mm lens | 16MP |
LED Flash | Yes | Yes (dual-colour) | Yes (dual-LED) |
HDR | Yes (photo/video) | Yes (photo/video) | Yes (photo/video) |
Video Recording | 4K2K | 1080p | UHD@30fps |
Front camera sensor | 2.2 MP | 5MP, BSI sensor, wide angle lens. with HDR capability | 2.0MP |
Dedicated camera button | Yes | No | No |
Other camera features | 4K video, Timeshift video, Movie Creator | Duo camera: Secondary camera captures depth information | Worlds fastest autofocus speed up to 0.3 seconds, Selective Focus, Virtual Tour Shot |
Battery capacity (min) | 3200 | 2600 | 2800 |
Sealed Battery | Yes | Yes | No |
Other features | Stereo speakers; Noise cancelling; Lifelog; USB 2.0 | Stereo speakers, MHL, USB 2.0 | Ultra Power Saving Mode, Download Booster, S Health 3.0, Quick Connect, Private Mode, Kids Mode; USB 3.0 |
Sensors | Accelerometer, Ambient light, Barometer, Game rotation vector, Geomagnetic rotation vector, Gyroscope, Magnetometer, Step counter, Step detector, Significant motion detector, Proximity | Accelerometer, Proximity, Ambient light, Gyro sensor, Barometer | Accelerometer, gyro, proximity, compass, barometer, Hall, RGB ambient light, Gesture(IR), Finger Scanner, Heart rate sensor |
Wi-Fi | 802.11a/b/g/n/ac | 802.11 a/b/g/n/ac | 802.11a/b/g/n/ac |
Bluetooth | Bluetooth 4.0 (aptX) | Bluetooth 4.0 (aptX) | Bluetooth 4.0 BLE |
NFC | Yes | Yes | Yes |
PlayStation Certified | Yes | Likely | No |
Video via Btekt.